<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet SecuritT Group</title>
	<atom:link href="http://www.securitt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.securitt.com</link>
	<description>Internet Security Consultant Services of West Virginia</description>
	<lastBuildDate>Sat, 19 May 2012 06:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MacScan 2.9.3 with Google Chrome and SeaMonkey support released</title>
		<link>http://www.securitt.com/macscan-2-9-3-with-google-chrome-and-seamonkey-support-released</link>
		<comments>http://www.securitt.com/macscan-2-9-3-with-google-chrome-and-seamonkey-support-released#comments</comments>
		<pubDate>Sat, 19 May 2012 06:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2.9.3]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MacScan]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Seamonkey]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.securitt.com/macscan-2-9-3-with-google-chrome-and-seamonkey-support-released</guid>
		<description><![CDATA[SecureMac released MacScan 2.9.3, which features tracking cookie detection and cleaning for Googles Chrome browser. MacScan is the premier Macintosh security program, protecting you against the &#8230; View full post on Help Net Security &#8211; News]]></description>
			<content:encoded><![CDATA[<p>SecureMac released MacScan 2.9.3, which features tracking cookie detection and cleaning for Googles Chrome browser.</p>
<p> MacScan is the premier Macintosh security program, protecting you against the &#8230;</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/cZL_QiXWOaw/secworld.php">Help Net Security &#8211; News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/macscan-2-9-3-with-google-chrome-and-seamonkey-support-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty hacker jailed after meatspace burglary</title>
		<link>http://www.securitt.com/call-of-duty-hacker-jailed-after-meatspace-burglary</link>
		<comments>http://www.securitt.com/call-of-duty-hacker-jailed-after-meatspace-burglary#comments</comments>
		<pubDate>Sat, 19 May 2012 06:09:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[jailed]]></category>
		<category><![CDATA[meatspace]]></category>

		<guid isPermaLink="false">http://www.securitt.com/call-of-duty-hacker-jailed-after-meatspace-burglary</guid>
		<description><![CDATA[18 months&#8217; porridge for banking malware-spreader A Brit who distributed a Trojan horse that posed as a patch for popular shoot-em-up game Call of Duty has been jailed for 18 months.… View full post on The Register &#8211; Security]]></description>
			<content:encoded><![CDATA[<h4>18 months&#8217; porridge for banking malware-spreader</h4>
<p>A Brit who distributed a Trojan horse that posed as a patch for popular shoot-em-up game <i>Call of Duty</i> has been jailed for 18 months.…</p>
<p>View full post on <a href="http://go.theregister.com/feed/www.theregister.co.uk/2012/05/18/call_of_duty_vxer_jailed/">The Register &#8211; Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/call-of-duty-hacker-jailed-after-meatspace-burglary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Firewalls make sense?, (Thu, May 17th)</title>
		<link>http://www.securitt.com/do-firewalls-make-sense-thu-may-17th</link>
		<comments>http://www.securitt.com/do-firewalls-make-sense-thu-may-17th#comments</comments>
		<pubDate>Sat, 19 May 2012 05:06:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17th]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[sense]]></category>

		<guid isPermaLink="false">http://www.securitt.com/do-firewalls-make-sense-thu-may-17th</guid>
		<description><![CDATA[Once in a while, someone comes up with the idea that firewalls are really not all that necessary. Most recently, Roger Grimes of Infoworld [1][2]. I am usually of the opinion that we definitely probably need firewalls. But I think the points made by the anti-firewall faction offer some insight into not only why we [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while, someone comes up with the idea that firewalls are really not all that necessary. Most recently, Roger Grimes of Infoworld [1][2]. I am usually of the opinion that we definitely probably need firewalls. But I think the points made by the anti-firewall faction offer some insight into not only why we really need firewalls, but also what people don&#8217;t understand about firewalls.<br />
To clarify from the start: I am talking here about good old basic network firewalls. No deep packet inspection rules and no host based firewalls.<br />
From a security point of view, firewalls offer two main functions: They regulate traffic, and they provide logs. The second part is often neglected. But look over some of the stories here, and quite frequently, you will find cases in which firewall logs tripped the scale. For example the duplicate DNS response issue earlier this week was initially found by an observant reader watching firewall logs.<br />
When it comes to filtering, some consider firewalls not worth the trouble because they only filter on ports that are closed on the server anyway. I think this shows a lack of understanding of what a firewall can do protecting servers. My best firewall wins came usually from outbound filtering from traffic trying to leave the server.<br />
The next argument against firewalls is that there are usually better devices to do the filtering: Proxies have real application insight, router and switch ACLs can usually pick up the low end port filtering part. As far as the proxy is concerned: I say get one too. But proxies are usually rather complex devices to configure correctly and I rather get the easy stuff out of the way first using a firewall. At the same time: How do I make sure my traffic actually uses the proxy? That typically involves a firewall.<br />
A switch or a router may have many features that are found in a classic firewall (even state-full rules and some application logic). They may be perfectly fine for a home user or a small business. However, in particular in an enterprise context, you probably want to split the firewall functionality to a different device, and with that to a different group of people. The people dealing with routing and network performance (packet movers) are usually not the same people that are dealing with firewalls and filtering (packet droppers).<br />
But how many modern attacks are really blocked by firewalls? Aren&#8217;t they all sending a spear phishing email to the user, tricking the user to download malware some chinese kid wrote via the filtering proxy we installed? Next they exfiltrate the data via that same proxy (or DNS, or SMTP&#8230; or other services we have to allow)? In part, these modern attack are a testimony to the effectiveness of firewalls. An attacker would probably rather still use the same tool they used back in the 90s to brute force file sharing passwords and download data straight from the system. But sadly, because now even some universities block file sharing using a firewall, these attacks no longer work.<br />
Against these modern attacks, we have other defenses. Some may work against the older versions of these attacks as well. In short, these defenses can be summarized as end point protection (whitelisting, anti-virus, host based firewall, hardening of the system&#8230;). Hardening a large number of end points is however a lot more difficult then configuring a few firewalls well placed at the right choke points.<br />
By now, you are probably going to ask yourself: Why hasn&#8217;t he talked about defense in depth yet? The argument doesn&#8217;t really apply if you are trying to argue removing a device. Each additional security device can be justified with defense in depth. But some security devices don not add enough value to justify the expense. I don&#8217;t think defense in depth itself can be used to justify a *particular* security device. It rather justifies the fact that some of our security devices are redundant and fulfill similar,-) .<br />
Thoughts? Flames? Use the comment feature or sent us a non-public comment via the contact form.<br />
[1]http://www.infoworld.com/d/security/the-firestorm-over-firewalls-193409</p>
<p>[2]http://www.networkworld.com/news/2005/070405perimeter.html<br />
&#8212;&#8212;</p>
<p>Johannes B. Ullrich, Ph.D.</p>
<p>SANS Technology Institute</p>
<p>Twitter</p>
<p> (c) SANS Internet Storm Center. http://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.</p>
<p>View full post on <a href="http://isc.sans.edu/diary.html?storyid=13240&#038;rss">      SANS Internet Storm Center, InfoCON: green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/do-firewalls-make-sense-thu-may-17th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Index Marks A Year Of Doing Business Dangerously</title>
		<link>http://www.securitt.com/security-index-marks-a-year-of-doing-business-dangerously</link>
		<comments>http://www.securitt.com/security-index-marks-a-year-of-doing-business-dangerously#comments</comments>
		<pubDate>Sat, 19 May 2012 02:22:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dangerously]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.securitt.com/security-index-marks-a-year-of-doing-business-dangerously</guid>
		<description><![CDATA[The Index of Cyber Security has measured top security officers&#8217; sentiment on cyberthreats for more than a year. So what does the index&#8217;s steady rise mean? View full post on Dark Reading &#8211; All Stories]]></description>
			<content:encoded><![CDATA[<p>The Index of Cyber Security has measured top security officers&#8217; sentiment on cyberthreats for more than a year. So what does the index&#8217;s steady rise mean?</p>
<p>View full post on <a href="http://www.darkreading.com/security-monitoring/167901086/security/vulnerabilities/240000279/security-index-marks-a-year-of-doing-business-dangerously.html">Dark Reading &#8211; All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/security-index-marks-a-year-of-doing-business-dangerously/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO advanced fee scam hitting inboxes</title>
		<link>http://www.securitt.com/facebook-ipo-advanced-fee-scam-hitting-inboxes</link>
		<comments>http://www.securitt.com/facebook-ipo-advanced-fee-scam-hitting-inboxes#comments</comments>
		<pubDate>Sat, 19 May 2012 00:46:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hitting]]></category>
		<category><![CDATA[inboxes]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.securitt.com/facebook-ipo-advanced-fee-scam-hitting-inboxes</guid>
		<description><![CDATA[Today&apos;s the day when Facebook has officially become a publicly traded company, after founder Mark Zuckerberg rang the bell and officially opened trading on the Nasdaq exchange. For months now, spec&#8230; View full post on Help Net Security &#8211; News]]></description>
			<content:encoded><![CDATA[<p>Today&apos;s the day when Facebook has officially become a publicly traded company, after founder Mark Zuckerberg rang the bell and officially opened trading on the Nasdaq exchange.</p>
<p> For months now, spec&#8230;</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/NAvN0gCwVCE/secworld.php">Help Net Security &#8211; News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/facebook-ipo-advanced-fee-scam-hitting-inboxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac-based Flashback click fraud campaign was a bust</title>
		<link>http://www.securitt.com/mac-based-flashback-click-fraud-campaign-was-a-bust</link>
		<comments>http://www.securitt.com/mac-based-flashback-click-fraud-campaign-was-a-bust#comments</comments>
		<pubDate>Fri, 18 May 2012 21:39:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Macbased]]></category>

		<guid isPermaLink="false">http://www.securitt.com/mac-based-flashback-click-fraud-campaign-was-a-bust</guid>
		<description><![CDATA[The hackers in charge of the Flashback botnet managed to generate $14,000 from their click fraud campaign, but have not been paid, Symantec said Thursday. New analysis of the Flashback botnet and the traffic between infected Macs and C&#38;C (command-and-control) servers exposed the earnings and the lack of payment, Liam O Murchu, manager of operations [...]]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p>The hackers in charge of the Flashback botnet managed to generate $14,000 from their click fraud campaign, but have not been paid, Symantec said Thursday.</p>
<p>New analysis of the Flashback botnet and the traffic between infected Macs and C&amp;C (command-and-control) servers exposed the earnings and the lack of payment, Liam O Murchu, manager of operations at Symantec&#8217;s security response center, said in an interview.</p>
<p>View full post on <a href="http://www.infoworld.com/d/security/mac-based-flashback-click-fraud-campaign-was-bust-193484?source=rss_security">Security &#8211; Infoworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/mac-based-flashback-click-fraud-campaign-was-a-bust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Insight: Practical Threat Intelligence</title>
		<link>http://www.securitt.com/tech-insight-practical-threat-intelligence</link>
		<comments>http://www.securitt.com/tech-insight-practical-threat-intelligence#comments</comments>
		<pubDate>Fri, 18 May 2012 21:21:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://www.securitt.com/tech-insight-practical-threat-intelligence</guid>
		<description><![CDATA[Today&#8217;s ever-changing threat landscape requires proactive security efforts to identify threats and adapt defenses quickly. View full post on Dark Reading &#8211; All Stories]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s ever-changing threat landscape requires proactive security efforts to identify threats and adapt defenses quickly.</p>
<p>View full post on <a href="http://www.darkreading.com/threat-intelligence/167901121/security/news/240000640/tech-insight-practical-threat-intelligence.html">Dark Reading &#8211; All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/tech-insight-practical-threat-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IPv6 Video: IPv6 Router Advertisements https://isc.sans.edu/ipv6videos, (Thu, May 17th)</title>
		<link>http://www.securitt.com/new-ipv6-video-ipv6-router-advertisements-httpsisc-sans-eduipv6videos-thu-may-17th</link>
		<comments>http://www.securitt.com/new-ipv6-video-ipv6-router-advertisements-httpsisc-sans-eduipv6videos-thu-may-17th#comments</comments>
		<pubDate>Fri, 18 May 2012 21:06:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17th]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[https//isc.sans.edu/ipv6videos]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.securitt.com/new-ipv6-video-ipv6-router-advertisements-httpsisc-sans-eduipv6videos-thu-may-17th</guid>
		<description><![CDATA[(c) SANS Internet Storm Center. http://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License. View full post on SANS Internet Storm Center, InfoCON: green]]></description>
			<content:encoded><![CDATA[<p> (c) SANS Internet Storm Center. http://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.</p>
<p>View full post on <a href="http://isc.sans.edu/diary.html?storyid=13243&#038;rss">      SANS Internet Storm Center, InfoCON: green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/new-ipv6-video-ipv6-router-advertisements-httpsisc-sans-eduipv6videos-thu-may-17th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache OpenOffice security fixes emerge</title>
		<link>http://www.securitt.com/apache-openoffice-security-fixes-emerge</link>
		<comments>http://www.securitt.com/apache-openoffice-security-fixes-emerge#comments</comments>
		<pubDate>Fri, 18 May 2012 20:07:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Emerge]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.securitt.com/apache-openoffice-security-fixes-emerge</guid>
		<description><![CDATA[Under new management: First revamp passes one million downloads Details have emerged about the security fixes that came bundled with Apache OpenOffice 3.4.0, the latest version of the open-source productivity suite.… View full post on The Register &#8211; Security]]></description>
			<content:encoded><![CDATA[<h4>Under new management: First revamp passes one million downloads</h4>
<p>Details have emerged about the security fixes that came bundled with Apache OpenOffice 3.4.0, the latest version of the open-source productivity suite.…</p>
<p>View full post on <a href="http://go.theregister.com/feed/www.theregister.co.uk/2012/05/18/apache_openoffice_security_fixes/">The Register &#8211; Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/apache-openoffice-security-fixes-emerge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter supports Do Not Track option</title>
		<link>http://www.securitt.com/twitter-supports-%c2%93do-not-track%c2%94-option</link>
		<comments>http://www.securitt.com/twitter-supports-%c2%93do-not-track%c2%94-option#comments</comments>
		<pubDate>Fri, 18 May 2012 18:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Do]]></category>

		<guid isPermaLink="false">http://www.securitt.com/twitter-supports-%c2%93do-not-track%c2%94-option</guid>
		<description><![CDATA[The news was announced by Ed Felten, the US Federal Trade Commission&apos;s CTO, at a New York Internet Week privacy panel, and Twitter has quickly come out to confirm it: the popular micro-blogging servic&#8230; View full post on Help Net Security &#8211; News]]></description>
			<content:encoded><![CDATA[<p>The news was announced by Ed Felten, the US Federal Trade Commission&apos;s CTO, at a New York Internet Week privacy panel, and Twitter has quickly come out to confirm it: the popular micro-blogging servic&#8230;</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/Q_Qwo7YRdH4/secworld.php">Help Net Security &#8211; News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitt.com/twitter-supports-%c2%93do-not-track%c2%94-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.098 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 02:56:48 -->

